Support our high school sports coverage by becoming a digital subscriber. Subscribe now

Read more Here’s a look at some of the Founding Mothers of our country

The final Orange County softball stat leaders for the 2026 season.

To be included teams must have their stats on the MaxPreps.com leaderboards.

BATTING AVERAGE

Name, school BA H AB
Analeah Vaca, Costa Mesa .671 51 76
Hayli McIlroy, Crean Lutheran .660 31 47
Lilly Correa, Bolsa Grande .655 38 58
Sam Reyes, Tustin .625 20 32
Elayna Marquez, Sunny Hills .618 47 76
Victoria Rios, Costa Mesa .616 45 73
Alyssa Xicohtencatl, Bolsa Grande .609 39 64
Eveanna Jones, Magnolia .609 28 46
K’lene Gutierrez, Rosary Academy .607 54 89
Karla Oliva, Santa Ana Valley .600 36 60
Jenelle Monzon, Anaheim .589 53 90
Emiley Davis, Costa Mesa .586 34 48
Chloe Tabita, Anaheim .576 49 85
Pricilla Hernandez, Saddleback .576 19 33
Lizbeth Vega de la Cruz, Bolsa Grde .574 39 68
Nataly Rodarte, Katella .565 39 69
Wesli Neville, Katella .564 22 39

RUNS BATTED IN

Name, school RBI PA GP
Analeah Vaca, Costa Mesa 70 93 22
Elayna Marquez, Sunny Hills 53 103 27
Liliana Santos, Rosary Academy 51 101 27
Mia Camacho, Whittier Christian 49 94 27
Charlie Comeau, Crean Lutheran 45 106 27
Mak Acosta, Anaheim 45 94 23
Dani Neville, Katella 45 86 22
K’lene Gutierrez, Rosary Academy 44 108 28
Lilly Correa, Bolsa Grande 44 80 20
Hayley Brock, Fullerton 41 90 27
Alyssa Xicohtencatl, Bolsa Grande 38 83 20
Destiny Duff, Sunny Hills 36 96 26
Alyssa Hernandez, La Habra 34 87 25
Harper Vandermolen, Irvine 34 85 27
Lily De La Riva, Westminster 34 80 21
Savana Silva, Katella 31 82 22
Olina Burgueno, Buena Park 31 75 20
Abby Lawson, Foothill 31 96 24
Chloe Tabita, Anaheim 31 92 22

RUNS

Name, school R PA GP
Victoria Rios, Costa Mesa 63 97 22
Tabitha Sanchez, Rancho Alamitos 53 108 18
Hayden Huerta, Rosary Academy 49 113 28
Samaya Holguin, Sunny Hills 49 105 27
Destiny Duff, Sunny Hills 46 96 26
Rylee Cull, Whittier Christian 44 94 26
Nataly Rodarte, Katella 42 91 23
Alyssa Xicohtencatl, Bolsa Grande 42 83 20
Charlie Comeau, Crean Lutheran 40 106 27
Hailey Huerta, Rosary Academy 40 105 26
Kamila Ramirez, Anaheim 40 96 22
Chloe Tabita, Anaheim 40 92 22
Emily Mayorga, Ocean View 39 96 28
Sofia Hernandez, Whittier Christian 38 100 27
Brooklyn Austin, Foothill 38 99 24
Roxanne Torres, Bolsa Grande 38 82 18
Scarlett Poitra, Orange 38 80 21

EARNED-RUN AVERAGE

Name, school ERA IP ER
Bianca Casella, Foothill 0.70 49.2 5
Mia Valbuena, Marina 0.89 133.2 17
Rylee Silva, Orange Lutheran 1.13 105.2 17
Liliana Escobar, JSerra 1.20 117.0 20
Grace Kumpel, San Juan Hills 1.25 95.0 17
Jo Stofle, El Toro 1.42 93.2 19
Sophia Gutierrez, Los Amigos 1.68 96.0 23
Katelynn Mathews, Fullerton 1.83 84.1 22
Scarlett Poitra, Orange 1.84 121.2 32
Jocelynn Stock, Trabuco Hills 1.85 41.2 11
Luca Cifuentes, San Clemente 1.87 97.1 26
Emery Diaz, Tustin 1.89 66.2 18
Capri Gallego, Foothill 1.99 56.1 16
Malaya Majam-Finch, Fullerton 2.20 57.1 18
Chach Stamper, Cypress 2.21 114.0 36
Ashley Driskill, El Modena 2.33 102.0 34
Elina Garcia, Edison 2.35 101.0 34
Erica Martin, Yorba Linda 2.39 58.2 20
Jackie Kim, Sunny Hills 2.39 41.0 14
Amanda Elkins, Aliso Niguel 2.50 117.2 42
Samantha Cervantes, La Habra 2.53 74.2 27

STRIKEOUTS

Name, school K BF IP
Mia Valbuena, Marina 265 574 133.2
Scarlett Poitra, Orange 218 520 121.2
Liliana Escobar, JSerra 209 474 117.0
Sophia Gutierrez, Los Amigos 173 436 96.0
Olina Burgueno, Buena Park 169 544 110.1
Carson Cruz – Babson, University 169 550 124.1
Emery Diaz, Tustin 145 314 66.2
Jo Stofle, El Toro 142 334 93.2
Dani Neville, Katella 140 566 115.2
Rylee Silva, Orange Lutheran 131 411 105.2
Grace Kumpel, San Juan Hills 122 415 95.0
Cassidy Stinnett, Capistrano Valley 114 605 127.0
Chach Stamper, Cypress 111 509 114.0
Katelynn Mathews, Fullerton 107 346 84.1
Adela Hernandez, Kennedy 104 441 96.0
Luca Cifuentes, San Clemente 101 392 97.1
Ginny Peterson, Newport Harbor 99 497 92.0
Fernanda Cervantes, Rho Alamitos 95 524 99.2
Amanda Elkins, Aliso Niguel 93 522 117.2

By admin

Leave a Reply

Your email address will not be published. Required fields are marked *