Support our high school sports coverage by becoming a digital subscriber. Subscribe now
Read more Jury awards $17 million to daughters of Tustin man fatally shot by police
The final Orange County baseball stat leaders for the 2026 season.
To be included, teams must have their stats on the MaxPreps.com leaderboards.
BATTING AVERAGE
| Name, school | BA | H | AB |
| Gabriel Segura, Magnolia | .560 | 42 | 75 |
| Owen Song, Irvine | .517 | 31 | 60 |
| Marley Holguin, Western | .514 | 36 | 70 |
| Chris Arceo, Santiago | .507 | 35 | 69 |
| Scout Escobedo, Pacifica Christian | .506 | 43 | 85 |
| Arnold Segura, Magnolia | .478 | 33 | 69 |
| Mikey Haley Jr., Bolsa Grande | .474 | 37 | 78 |
| Wylan Rottschafer, Costa Mesa | .473 | 44 | 93 |
| George Colmenero, Bolsa Grande | .471 | 32 | 68 |
| Moises Rojas, Westminster | .466 | 41 | 88 |
| Braxton Nock, Orange | .460 | 29 | 63 |
| Ryan Lietzau, Sonora | .455 | 40 | 88 |
| Dylan Yencho, Laguna Beach | .454 | 44 | 97 |
| Lucas Flores, Westminster | .450 | 36 | 80 |
| Alex Blancas, Buena Park | .448 | 30 | 67 |
| Justin Lopez, Villa Park | .444 | 40 | 90 |
| Evan Gonzalez, Orange | .437 | 45 | 103 |
| Nathan Bernal, Westminster | .432 | 35 | 81 |
| Nate Medina, Laguna Hills | .422 | 35 | 83 |
RUNS BATTED IN
| Name, school | RBI | PA | GP |
| Scout Escobedo, Pacifica Christian | 35 | 98 | 27 |
| Johnny Coopman, Pacifica Christian | 32 | 98 | 24 |
| Abraham Ontiveros, Orange | 29 | 115 | 28 |
| Ryan See, Dana Hills | 29 | 96 | 27 |
| Parker Moore, Laguna Beach | 28 | 94 | 27 |
| Samuel Montes De Oca, Bolsa Grande | 28 | 90 | 22 |
| Grady Jackson, Costa Mesa | 27 | 110 | 28 |
| Evan Gonzalez, Orange | 25 | 111 | 27 |
| Alex Mendoza, Orange | 25 | 100 | 27 |
| Isaiah Munoz, Katella | 25 | 65 | 19 |
| Ethan Giraldo, Orange | 24 | 99 | 27 |
| Elyjah Mason, Huntington Beach | 24 | 97 | 25 |
| Brody Reeds, Esperanza | 24 | 101 | 26 |
| C.J. Weinstein, Orange Lutheran | 23 | 102 | 26 |
| Carlos Hauser, Estancia | 23 | 89 | 25 |
| Tucker Hunnicutt, Sonora | 23 | 86 | 23 |
| Marley Holguin, Western | 23 | 83 | 22 |
| Dylan Yencho, Laguna Beach | 22 | 101 | 26 |
| Truett Kordes, Laguna Hills | 21 | 92 | 25 |
| Andrew Sesma, Esperanza | 21 | 89 | 26 |
| Ryan Lietzau, Sonora | 21 | 103 | 27 |
| Braxton Nock, Orange | 20 | 70 | 26 |
| Nick Talag, Sunny Hills | 20 | 75 | 22 |
| Arnold Segura, Magnolia | 20 | 82 | 23 |
| Matthew Gutierrez, El Modena | 20 | 96 | 28 |
RUNS
| Name, school | R | PA | GP |
| Wylan Rottschafer, Costa Mesa | 39 | 111 | 28 |
| Carlos Tec-Moo, Western | 37 | 92 | 23 |
| Abraham Ontiveros, Orange | 35 | 115 | 28 |
| Mikey Haley Jr., Bolsa Grande | 34 | 95 | 22 |
| David Salholm, Esperanza | 31 | 118 | 28 |
| Alex Mendoza, Orange | 29 | 105 | 28 |
| Aiden Desormiers, Dana Hills | 29 | 103 | 27 |
| Gabriel Segura, Magnolia | 29 | 85 | 23 |
| Samuel Montes De Oca, Bolsa Grde | 27 | 87 | 21 |
| Dylan Yencho, Laguna Beach | 27 | 101 | 26 |
| Justin Lopez, Villa Park | 27 | 111 | 28 |
| Lincoln Adams, Laguna Beach | 27 | 107 | 27 |
| Myles Kennedy, Orange | 27 | 109 | 28 |
| Samuel Montes De Oca, Bolsa Grde | 27 | 90 | 22 |
| Nathan Bernal, Westminster | 26 | 94 | 24 |
| Otis Boultinghouse, Laguna Beach | 26 | 114 | 27 |
| Gavin Broesamle, El Toro | 25 | 100 | 25 |
| Bishop Thomas, Esperanza | 25 | 101 | 26 |
| Brody Reeds, Esperanza | 24 | 101 | 26 |
| Richard Hurtado, Orange Lutheran | 23 | 108 | 27 |
| Isaac Silva, El Modena | 23 | 106 | 27 |
| Ely Olesen, Dana Hills | 23 | 102 | 27 |
| Jack Basso, Capo Valley Christian | 22 | 82 | 24 |
EARNED-RUN AVERAGE
| Name, school | ERA | IP | ER |
| Robby Blaine, Sonora | 0.57 | 61.1 | 5 |
| Gavin Guy, Newport Harbor | 0.59 | 47.2 | 4 |
| Khai Anderson, Garden Grove | 0.64 | 22.0 | 2 |
| Damian Roman, Buena Park | 0.68 | 20.2 | 2 |
| Grant Horsley, Newport Harbor | 0.70 | 30.0 | 3 |
| Wylan Rottschafer, Costa Mesa | 0.71 | 29.2 | 3 |
| Ryan Novajoski, El Modena | 0.75 | 56.1 | 6 |
| Jaxon Vilardi, Marina | 0.86 | 32.2 | 4 |
| Carlos Hauser, Estancia | 0.90 | 46.2 | 6 |
| Chris Santillano, Santiago | 0.90 | 23.1 | 3 |
| Ryan Williams, Newport Harbor | 0.91 | 30.2 | 4 |
| Jared Grindlinger, Huntington Bch | 1.02 | 48.0 | 7 |
| Jacob Perez, La Quinta/Wstmstr | 1.03 | 47.2 | 7 |
| Cooper Sides, Orange Lutheran | 1.09 | 38.2 | 6 |
| Jackson Phillips, Foothill | 1.09 | 19.1 | 3 |
| Andrew Shean, University | 1.11 | 56.2 | 9 |
| Colin Dobbs, San Clemente | 1.11 | 19.0 | 3 |
| Alex Landie, San Juan Hills | 1.11 | 19.0 | 3 |
| Julian Rodriguez, El Dorado | 1.20 | 52.2 | 9 |
| Matthew Gutierrez, El Modena | 1.20 | 41.0 | 7 |
| Branson Wade, Laguna Beach | 1.26 | 66.2 | 12 |
| Aiden Chapuis, Mission Viejo | 1.26 | 50.0 | 9 |
STRIKEOUTS
| Name, school | K | BF | IP |
| Robbie Blaine, Sonora | 99 | 255 | 61.1 |
| Adam Whyte, Tustin | 95 | 222 | 54.2 |
| Henry Garcia, Rancho Alamitos | 89 | 254 | 60.0 |
| Branson Wade, Laguna Beach | 85 | 276 | 66.2 |
| Jack McGuire, Villa Park | 82 | 242 | 60.2 |
| Gary Morse, Orange Lutheran | 82 | 191 | 49.0 |
| Gavin Giese, Dana Hills | 82 | 203 | 50.2 |
| Gabriel Segura, Magnolia | 81 | 194 | 73.0 |
| Vincent DeMarco, Woodbridge | 80 | 158 | 41.1 |
| Aaron Crosby, Laguna Beach | 76 | 243 | 56.2 |
| Aiden Echavarria, Whittier Christian | 73 | 180 | 44.1 |
| Kyle Underwood, Woodbridge | 71 | 218 | 51.1 |
| Evan Gonzalez, Orange | 71 | 210 | 53.0 |
| Andrew Shean, University | 63 | 239 | 56.2 |